Most Recent Aurora Homes For Sale
| View All Aurora Homes For Sale | ||
|
12073 E Harvard Ave #104, Aurora, CO 80014 | $69,900 2 beds 2 baths |
|
3875 S Dayton St #205, Aurora, CO 80014 | $179,000 2 beds 2 baths |
|
7263 S Irvington Ct, Aurora, CO 80016 | $489,000 4 beds 4 baths |
Real Estate Resources |
Aurora Apartments
There are 322 apartments found in and near the Aurora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/18/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings